Data · How Tennessee companies talk about AI · 10-K filings through November 2, 2026
44 of the 62 Tennessee-based companies that filed an annual report (Form 10-K) in 2025 mentioned artificial intelligence, 71% of them, up from 16% in 2021. In 2026 so far, through November 2, 2026, it is 50 of 66. A mention is not proof of use; companies also cite AI as a risk. Source: SEC EDGAR full-text search.
What it means
In 2021, about one Tennessee public company in 6 named artificial intelligence in its annual report. By 2025 it was more than half. Read the passages: some describe tools in use, many describe AI as a risk or a competitive pressure. For a private Tennessee business, the takeaway is that your larger customers and suppliers are now writing about AI to their investors, and they will ask the same of you.
| Filed in | Filers | Mention AI | Share |
|---|---|---|---|
| 2021 | 67 | 11 | 16% |
| 2022 | 67 | 13 | 19% |
| 2023 | 64 | 12 | 19% |
| 2024 | 64 | 39 | 61% |
| 2025 | 62 | 44 | 71% |
| 2026 (through Nov 2) | 66 | 50 | 76% |
A passage from the most recent annual report of well-known Tennessee companies. Each links to the filing on SEC EDGAR.
"We are investing in digital, data, and artificial intelligence capabilities to improve clinical quality, enhance the experience of our patients and colleagues, and drive..."
"...transformation is underpinned by our digital backbone and artificial intelligence (“AI”) capabilities, enabling intelligent orchestration, standardization, and digitized and AI-enabled workflows that drive faster..."
"Furthermore, if our competitors or third parties incorporate artificial intelligence into their businesses more quickly or more successfully than us, it could impair our..."
"...continue to invest in technologies that enhance both customer and team member experiences, including data analytics, automation, and the responsible use of artificial intelligence."
"Our use of artificial intelligence technology, as well as changes in artificial intelligence laws and regulations."
"...and systems based wholly or in part on artificial intelligence are proliferating within our industry, including at our Company as we are seeking to..."
50 companies, through November 2, 2026. The date links to the filing.
| Company | Ticker | Headquarters | Filed |
|---|---|---|---|
| Acadia Healthcare Company, Inc. | ACHC | Franklin, TN | February 27, 2026 |
| ALLIANCEBERNSTEIN HOLDING L.P. | AB | Nashville, TN | February 12, 2026 |
| ALLIANCEBERNSTEIN L.P. | Nashville, TN | February 12, 2026 | |
| Alpha Metallurgical Resources, Inc. | AMR | Bristol, TN | February 27, 2026 |
| Ardent Health, Inc. | ARDT | Brentwood, TN | March 16, 2026 |
| ASTEC INDUSTRIES INC | ASTE | Chattanooga, TN | February 25, 2026 |
| AUTOZONE INC | AZO | Memphis, TN | October 26, 2026 |
| BIOREGENX, INC. | BRGX | Chattanooga, TN | April 15, 2026 |
| Brookdale Senior Living Inc. | BKD | Brentwood, TN | February 19, 2026 |
| CBL & ASSOCIATES PROPERTIES INC | CBL | Chattanooga, TN | March 3, 2026 |
| Commercial Bancgroup, Inc. | CBK | Harrogate, TN | March 24, 2026 |
| COMMUNITY HEALTH SYSTEMS INC | CYH | Franklin, TN | February 19, 2026 |
| Community Healthcare Trust Inc | CHCT | Franklin, TN | February 17, 2026 |
| CoreCivic, Inc. | CXW | Brentwood, TN | February 20, 2026 |
| COVENANT LOGISTICS GROUP, INC. | CVLG | Chattanooga, TN | February 27, 2026 |
| CRACKER BARREL OLD COUNTRY STORE, INC | CBRL | Lebanon, TN | September 25, 2026 |
| Cryoport, Inc. | CYRX | Brentwood, TN | March 5, 2026 |
| CUMBERLAND PHARMACEUTICALS INC | CPIX | Nashville, TN | March 9, 2026 |
| Delek Logistics Partners, LP | DKL | Brentwood, TN | February 27, 2026 |
| Delek US Holdings, Inc. | DK | Brentwood, TN | February 27, 2026 |
| DOLLAR GENERAL CORP | DG | Goodlettsville, TN | March 20, 2026 |
| EASTMAN CHEMICAL CO | EMN | Kingsport, TN | February 13, 2026 |
| FB Financial Corp | FBK | Nashville, TN | February 26, 2026 |
| FEDEX CORP | FDX | Memphis, TN | July 20, 2026 |
| FedEx Freight Holding Company, Inc. | FDXF | Memphis, TN | August 5, 2026 |
| FIRST HORIZON CORP | FHN, FHN-PC | Memphis, TN | February 26, 2026 |
| Frontdoor, Inc. | FTDR | Memphis, TN | February 26, 2026 |
| GENESCO INC | GCO | Nashville, TN | March 25, 2026 |
| HARROW, INC. | HROW | Nashville, TN | March 2, 2026 |
| HCA Healthcare, Inc. | HCA | Nashville, TN | February 10, 2026 |
| HEALTHSTREAM INC | HSTM | Nashville, TN | February 27, 2026 |
| Holley Inc. | HLLY, HLLY-WT | Nashville, TN | March 16, 2026 |
| Insight Molecular Diagnostics Inc. | IMDX | Nashville, TN | March 26, 2026 |
| INTERNATIONAL PAPER CO /NEW/ | IP, INPAP | Memphis, TN | February 27, 2026 |
| KAISER ALUMINUM CORP | KALU | Franklin, TN | February 19, 2026 |
| LOUISIANA-PACIFIC CORP | LPX | Nashville, TN | February 17, 2026 |
| MALIBU BOATS, INC. | MBUU | Loudon, TN | August 27, 2026 |
| MasterCraft Boat Holdings, Inc. | MCFT | Vonore, TN | September 10, 2026 |
| MID AMERICA APARTMENT COMMUNITIES INC. | MAA, MAA-PI | Germantown, TN | February 6, 2026 |
| MILLER INDUSTRIES INC /TN/ | MLR | Ooltewah, TN | March 4, 2026 |
| NATIONAL HEALTH INVESTORS INC | NHI | Murfreesboro, TN | February 26, 2026 |
| Remora Capital Corp | Nashville, TN | March 30, 2026 | |
| Ryman Hospitality Properties, Inc. | RHP | Nashville, TN | February 24, 2026 |
| Shoals Technologies Group, Inc. | SHLS | Portland, TN | February 24, 2026 |
| SMARTFINANCIAL INC. | SMBK | Knoxville, TN | March 16, 2026 |
| SMITH & WESSON BRANDS, INC. | SWBI | Maryville, TN | June 17, 2026 |
| Sylvamo Corp | SLVM | Memphis, TN | February 20, 2026 |
| TRACTOR SUPPLY CO /DE/ | TSCO | Brentwood, TN | February 19, 2026 |
| Unum Group | UNM, UNMA | Chattanooga, TN | February 17, 2026 |
| WILSON BANK HOLDING CO | WBHC | Lebanon, TN | February 27, 2026 |
Each week the page queries SEC EDGAR full-text search for annual reports (Form 10-K, amendments excluded) filed by companies whose principal executive offices are in Tennessee, once for all filings and once for those containing the exact phrase "artificial intelligence". Each company counts once per year. Asset-backed securities trusts, which file 10-Ks but have no operations, are left out. Years are the year the report was filed, so a 2026 filing usually covers fiscal 2025.
Full-text search covers the main 10-K document. A company that mentions AI only as "AI" or "machine learning" is not counted, so these shares are a floor. Quotes are trimmed to about 24 words around the phrase.
Source: US Securities and Exchange Commission, EDGAR full-text search, retrieved November 2, 2026. Refreshes weekly. Download the data (JSON).
Your customers are telling investors how they use AI. Fifteen minutes to work out what you tell yours.