Data · AI Connector Atlas · Checked November 2, 2026
Yes, through community connectors: 31 servers in the official MCP Registry name QuickBooks, though none is published by Intuit itself. Across the 60 business tools we track, 49 (82%) have at least one MCP server that lets assistants such as ChatGPT and Claude connect to them, and 14 have one built by the vendor. Checked November 2, 2026. Sources: Official MCP Registry and APIs.guru.
| Tool | MCP servers | Vendor server | Open API spec | Status |
|---|---|---|---|---|
| Stripe Payments and commerce | 164 | com.stripe/mcp | Yes | Vendor-built MCP server |
| Microsoft 365 Office and files | 92 | com.microsoft/workiq-m365copilot, com.microsoft/workiq-meserver | No | Vendor-built MCP server |
| Jira and Confluence Projects and work | 73 | com.atlassian/atlassian-mcp-server | Yes | Vendor-built MCP server |
| Notion Projects and work | 29 | com.notion/mcp | Yes | Vendor-built MCP server |
| PayPal Payments and commerce | 14 | com.paypal.mcp/mcp, io.github.paypal/paypal-mcp-server | No | Vendor-built MCP server |
| Airtable Projects and work | 11 | com.airtable/mcp | No | Vendor-built MCP server |
| Zapier Projects and work | 10 | com.zapier/mcp | No | Vendor-built MCP server |
| Zoom Communication | 8 | io.github.zoom/zoom-docs, io.github.zoom/zoom-meetings | Yes | Vendor-built MCP server |
| Canva Office and files | 6 | com.canva.mcp/mcp | No | Vendor-built MCP server |
| Webflow Payments and commerce | 4 | com.webflow/mcp | Yes | Vendor-built MCP server |
| Wix Payments and commerce | 4 | com.wix/mcp | No | Vendor-built MCP server |
| monday.com Projects and work | 4 | com.monday/monday.com | No | Vendor-built MCP server |
| Typeform Projects and work | 2 | com.typeform/typeform | No | Vendor-built MCP server |
| Jotform Projects and work | 1 | com.jotform/mcp | No | Vendor-built MCP server |
| Google Workspace Office and files | 191 | No | Yes | Community MCP servers |
| Shopify Payments and commerce | 170 | No | No | Community MCP servers |
| Slack Communication | 68 | No | Yes | Community MCP servers |
| Salesforce Sales and marketing | 34 | No | Yes | Community MCP servers |
| QuickBooks Accounting | 31 | No | No | Community MCP servers |
| HubSpot Sales and marketing | 19 | No | Yes | Community MCP servers |
| Xero Accounting | 18 | No | Yes | Community MCP servers |
| Zendesk Customer service | 12 | No | No | Community MCP servers |
| Trello Projects and work | 10 | No | Yes | Community MCP servers |
| Twilio Communication | 10 | No | Yes | Community MCP servers |
| Zoho Sales and marketing | 10 | No | No | Community MCP servers |
| ClickUp Projects and work | 9 | No | Yes | Community MCP servers |
| Freshdesk Customer service | 8 | No | No | Community MCP servers |
| Klaviyo Sales and marketing | 7 | No | No | Community MCP servers |
| Mailchimp Sales and marketing | 7 | No | No | Community MCP servers |
| Pipedrive Sales and marketing | 7 | No | No | Community MCP servers |
| Dropbox Office and files | 6 | No | No | Community MCP servers |
| Jobber Industry software | 6 | No | No | Community MCP servers |
| Plaid Accounting | 6 | No | No | Community MCP servers |
| Asana Projects and work | 5 | No | Yes | Community MCP servers |
| Housecall Pro Industry software | 5 | No | No | Community MCP servers |
| Intercom Customer service | 5 | No | No | Community MCP servers |
| Epic Industry software | 4 | No | No | Community MCP servers |
| BambooHR HR and payroll | 3 | No | No | Community MCP servers |
| Calendly Office and files | 3 | No | No | Community MCP servers |
| Clio Industry software | 2 | No | No | Community MCP servers |
| FreshBooks Accounting | 2 | No | No | Community MCP servers |
| Rippling HR and payroll | 2 | No | No | Community MCP servers |
| Dialpad Communication | 1 | No | No | Community MCP servers |
| Gusto HR and payroll | 1 | No | No | Community MCP servers |
| Paychex HR and payroll | 1 | No | No | Community MCP servers |
| Smartsheet Projects and work | 1 | No | No | Community MCP servers |
| Squarespace Payments and commerce | 1 | No | No | Community MCP servers |
| Toast Payments and commerce | 1 | No | No | Community MCP servers |
| athenahealth Industry software | 1 | No | No | Community MCP servers |
| Box Office and files | 0 | No | Yes | Open API spec, no MCP server |
| DocuSign Office and files | 0 | No | Yes | Open API spec, no MCP server |
| Square Payments and commerce | 0 | No | Yes | Open API spec, no MCP server |
| ADP HR and payroll | 0 | No | No | Not in either directory |
| BILL Accounting | 0 | No | No | Not in either directory |
| Constant Contact Sales and marketing | 0 | No | No | Not in either directory |
| Expensify Accounting | 0 | No | No | Not in either directory |
| Ramp Accounting | 0 | No | No | Not in either directory |
| RingCentral Communication | 0 | No | No | Not in either directory |
| ServiceTitan Industry software | 0 | No | No | Not in either directory |
| Wave Accounting | 0 | No | No | Not in either directory |
No tool in the atlas matches that search. Ask us about it on a call; most tools with an API can be connected.
What it means
Connectors cluster around the tools developers already build on: Google Workspace (191), Shopify (170), Stripe (164) have the most servers naming them. 14 vendors, including Stripe, PayPal, Wix, Webflow, now publish their own server, which is the safer choice for business data because the vendor maintains it. 35 tools rely on community-built servers only; those can work well, but review who wrote one before it touches client or financial records. 11 tools have no MCP server in the registry yet, including Wave, BILL, Expensify, Ramp, Square. For those, an integration built on the vendor's API is still the reliable route.
MCP (Model Context Protocol) is the open standard ChatGPT, Claude and other assistants use to connect to outside software. We read every active server in the official MCP Registry, latest version of each, and count a server for a tool when the tool's name or domain appears in its name, title, description, repository, website, hosted address or package. A server is vendor-built when its registry namespace is the vendor's verified domain (for example com.stripe) or verified GitHub organization, or when it runs on the vendor's own domain.
Counts are servers that name a tool, not a review of quality. A tool missing from the registry may still offer its own connector inside ChatGPT or Claude, and APIs.guru lists only some public APIs, so "No" there does not mean a tool has no API.
Sources: Official MCP Registry (53,908 active servers) and APIs.guru OpenAPI Directory (2,529 APIs), retrieved November 2, 2026. Refreshes weekly. Download the data (JSON).
Found your tool? Fifteen minutes to work out what an AI assistant should do with it first.